Halifax Airport Taxi Rates
Flat-Rate Halifax Airport Taxi Pricing – No Hidden Fees.
Clear, upfront pricing for reliable airport transportation across Halifax and surrounding areas.
Halifax Airport Taxi Rates‑Transparent & Affordable
At Hali Airport Taxi, we provide flat-rate airport taxi trips you can trust. Our pricing is transparent and predictable — no hidden fees, no surge pricing, and no surprises. Whether you’re taking a local airport taxi trip to or from Halifax Stanfield International Airport (YHZ) within HRM, a long-distance airport taxi trip to or from the airport across Nova Scotia, or a long-distance airport taxi from Halifax Airport to New Brunswick or Prince Edward Island, you’ll always know your fare in advance.
What’s Included in Our Airport Taxi Rates
- Prices include airport fees and applicable taxes
- Multiple payment options accepted (cash, e-transfer, debit, credit card)
- Extra fees apply for pickup wait times over 25 minutes for domestic flights and 40 minutes for international flights, starting at gate arrival.
- Listed prices apply to standard-size cars (sedans). Additional fees apply for larger vehicles, including minivans and SUVs (mid-size and full-size).
Need a ride to Halifax Stanfield International Airport or a pickup when you arrive? Hali Airport Taxi provides dependable 24/7 airport transportation with simple booking and professional drivers you can rely on.
👉 View our flat rates below or reserve your airport taxi today.
Our Halifax Airport Taxi Rates
looking for the exact Halifax airport taxi rates? Hali Airport Taxi provides flat, fixed prices for local trips to and from Halifax Stanfield International Airport (YHZ), airport taxi service across Halifax and HRM, long-distance airport trips across Nova Scotia, and direct airport transfers to New Brunswick and Prince Edward Island. Our taxi rates never change with traffic, delays or time of day. The prices listed below are the exact rates you pay.
Local Airport Taxi Rates
Fixed flat-rate pricing for local trips to and from Halifax Stanfield International Airport (YHZ).
Halifax, NS
| Location | To Airport | From Airport |
|---|---|---|
| Peninsula commencing beyond Kearney Lake Rd. off Bedford Hwy to Hwy 102, including Bayer’s Lake and St. Margaret’s Bay Rd. to Rotary | $59 | $72 |
| South of the Armdale Rotary, including up to corner of Northwest Arm Dr. and Old Sambro Rd., to and including William Lake Rd. | $65 | $77 |
| South of William Lake, from corner of Spry Ave off Herring Cove Rd. to corner of Northwest Arm Dr. and Old Sambro Rd., including Leiblin Park and Thornhill | $70 | $83 |
| Ragged Lake | $65 | $77 |
Dartmouth, NS
| Location | To Airport | From Airport |
|---|---|---|
| From Hwy 118 Exit 13 including Burnside, Shannon Park, 5 Corners, West of Prince Albert Rd, Banook Lake and Main St. | $60 | $65 |
| From Main St. including up to Ross Rd. and connecting to Cole Harbour Rd., West of Bisset Rd. including Colby Village to Atholea Dr. off Caldwell Rd. | $65 | $70 |
| East of 5 Corners up along Prince Albert Rd. and Main St. up to and including Bellmont Ave. off Pleasant St. | $65 | $70 |
| Montague Rd including Cherry Brook up to Lake Major Rd., including to Main St. and Neilson Dr. | $60 | $65 |
Bedford, NS
| Location | To Airport | From Airport |
|---|---|---|
| From Lakeview, including Dartmouth Rd. to Meadowbrook Dr. off Bedford Hwy | $55 | $60 |
| From Meadowbrook Dr. off Bedford Hwy. to and including Kearney Lake Rd. to Hwy 102 | $55 | $60 |
| Larry Uteck Blvd Southside: All areas and feeder streets between Hwy 102 to intersection of Oceanview Dr. & Nine Mile Dr., travelling south to Luxor Apartments @ 635 Larry Uteck Blvd/Starboard Dr to Friesen Court to Hwy 102 | $55 | $63 |
| Larry Uteck Blvd Westside: All areas between Hwy 102 — Larry Uteck Blvd to Broad St. to Tilbury St. @ Hwy 102, including all feeder streets off Broad St. | $55 | $63 |
Sackville, NS
| Area | To Airport | From Airport |
|---|---|---|
| Up to corner of Beaver Bank Rd. and Sackville Dr. including Lucasville Rd. until Hwy overpass and including Lakeview Rd. crossing Cobequid Rd. | $55 | $60 |
| Ashburn Golf Club to Terry Rd off Windgate Dr. including Windsor Junction Rd. until it meets with Cobequid Rd. | $55 | $60 |
| Corner of Beaver Bank Rd. and Sackville Dr. to Lucasville Rd. until Hwy overpass and Sackville Par 3 Golf Club. | $59 | $63 |
| Beyond Sackville Par 3 Golf Club up to Lewis Lake. | $60 | $68 |
Beaver Bank, NS
| Area | To Airport | From Airport |
|---|---|---|
| Including Sindha Dr and West of Terry Rd off Windgate Dr to corner of Beaver Bank Rd and Sackville Dr. | $59 | $63 |
| South of Pinehaven Rd including Kinsac Rd. | $62 | $68 |
| From Kinsac Rd up to Beaver Bank villa. | $70 | $74 |
Hammonds Plains, NS
| Area | To Airport | From Airport |
|---|---|---|
| Kearney Lake Rd to Pockwock Rd | $65 | $70 |
| Pockwock Rd To End | $70 | $77 |
| Pockwock Rd To Hwy 103 | $70 | $77 |
Chezzetcook, NS
| Area | To Airport | From Airport |
|---|---|---|
| East Chezzetcook | $110 | $116 |
| Head of Chezzetcook | $110 | $116 |
| West Chezzetcook | $107 | $112 |
Dover, NS
| Area | To Airport | From Airport |
|---|---|---|
| East Dover | $118/td> | $122 |
| West Dover | $124 | $126 |
Fall River, NS
| Area | To Airport | From Airport |
|---|---|---|
| South Fall River: Lake Thomas/Holland Rd south, including Wilson Dr to Fall River Rd/Windsor Junction Rd | $55 | $55 |
| Inn on the Lake | $50 | $50 |
Jeddore, NS
| Area | To Airport | From Airport |
|---|---|---|
| East Jeddore | $153 | $157 |
| Head Jeddore | $137 | $141 |
| West Jeddore | $143 | $147 |
Lawrencetown, NS
| Area | To Airport | From Airport |
|---|---|---|
| Central Lawrencetown: Ross Rd / Bisset Rd area to Cow Bay Rd, including Rainbow Heaven | $73 | $77 |
| West Lawrencetown | $87 | $81 |
| Lawrencetown Beach area | $90 | $94 |
Musquodoboit, NS
| Area | To Airport | From Airport |
|---|---|---|
| Musquodoboit Harbour | $125 | $129 |
| Middle Musquodoboit | $99 | $103 |
| Upper Musquodoboit | $126 | $130 |
Rawdon, NS
| Area | To Airport | From Airport |
|---|---|---|
| Central Rawdon | $88 | $92 |
| Gold Mines | $78 | $82 |
| Upper Rawdon | $69 | $73 |
Tantallon, NS
| Area | To Airport | From Airport |
|---|---|---|
| Central Tantallon | $86 | $90 |
| Upper Tantallon | $80 | $84 |
Enfield, NS
| Area | To Airport | From Airport |
|---|---|---|
| Enfield (village) | $55 | $55 |
| Enfield (past Enfield Legion, Hwy 102 overpass) | $55 | $55 |
Other NS Locations
| Location | To Airport | From Airport |
|---|---|---|
| Bayside | $107 | $111 |
| Bayswater | $139 | $143 |
| Beechville | $70 | $77 |
| Black Point | $112 | $116 |
| Boutliers Point | $102 | $106 |
| Brookfield | $95 | $99 |
| Brookside | $89 | $93 |
| Cow Bay | $79 | $83 |
| Location | To Airport | From Airport |
|---|---|---|
| Dutch Settlement | $50 | $50 |
| East Uniacke | $71 | $75 |
| Eastern Passage | $73 | $77 |
| Elderbank | $71 | $75 |
| Elmsdale | $55 | $55 |
| Exhibition Park | $73 | $77 |
| Five Islands Lake | $93 | $97 |
| French Village | $97 | $103 |
| Location | To Airport | From Airport |
|---|---|---|
| Goffs | $55 | $55 |
| Glen Haven | $93 | $97 |
| Glen Margaret | $104 | $108 |
| Grand Lake | $55 | $55 |
| Hackett’s Cove | $109 | $113 |
| Harrietsfield | $86 | $90 |
| Hatchett Lake | $86 | $90 |
| Head of St. Margaret’s | $87 | $91 |
| Location | To Airport | From Airport |
|---|---|---|
| Horne Settlement | $55 | $55 |
| Herring Cove | $93 | $97 |
| Hubbards | $117 | $121 |
| Hubley | $93 | $97 |
| Indian Harbour | $119 | $123 |
| Ingramport | $98 | $102 |
| Kennetcook | $91 | $95 |
| Ketch Harbour | $98 | $102 |
| Location | To Airport | From Airport |
|---|---|---|
| Kingswood | $61 | $65 |
| Lakeside | $79 | $83 |
| Lakeview | $55 | $55 |
| Lake Echo | $82 | $86 |
| Lake Fletcher | $55 | $55 |
| Lantz | $55 | $55 |
| Lucasville | $61 | $65 |
| Maitland | $108 | $112 |
| Location | To Airport | From Airport |
|---|---|---|
| Meaghers Grant | $82 | $86 |
| Milford | $55 | $55 |
| Mineville | $81 | $85 |
| Mount Uniacke | $81 | $85 |
| Newport | $121 | $125 |
| Oakfield | $55 | $55 |
| Oldham | $55 | $55 |
| Peggy’s Cove | $127 | $131 |
| Location | To Airport | From Airport |
|---|---|---|
| Porters Lake | $96 | $100 |
| Portugese Cove | $98 | $102 |
| Preston | $73 | $77 |
| Prospect | $104 | $108 |
| Purcells Cove | $83 | $87 |
| Queensland | $117 | $121 |
| Sambro | $100 | $104 |
| Seabright | $97 | $101 |
| Location | To Airport | From Airport |
|---|---|---|
| Shad Bay | $96 | $100 |
| Shubenacadie | $65 | $65 |
| Stewiacke | $70 | $75 |
| Terence Bay | $109 | $113 |
| Timberlea | $75 | $83 |
| Truro | $123 | $123 |
| Waverley | $55 | $55 |
| Wellington | $55 | $55 |
| Whites Lake | $96 | $100 |
| Windsor | $131 | $135 |
| Windsor Junction | $55 | $55 |
Long-Distance Airport Taxi Rates (Within Nova Scotia)
Fixed flat-rate pricing for long-distance trips across Nova Scotia to and from Halifax Stanfield International Airport (YHZ).
Locations – Group A
| Location | To Airport | From Airport |
|---|---|---|
| Acadiaville | $448 | $448 |
| Amherst | $303 | $303 |
| Annap Royal | $362 | $362 |
| Antigonish | $330 | $330 |
| Arichat | $541 | $541 |
| Aylesford | $249 | $249 |
Locations – Group B
| Location | To Airport | From Airport |
|---|---|---|
| Baddeck | $543 | $543 |
| Barrington | $457 | $457 |
| Bass River | $202 | $202 |
| Berwick | $236 | $236 |
| Bible Hill | $133 | $133 |
| Blandford | $171 | $171 |
| Bridgetown | $323 | $323 |
| Bridgewater | $221 | $221 |
Locations – Group C
| Location | To Airport | From Airport |
|---|---|---|
| Canso | $502 | $502 |
| Canso Causeway | $450 | $450 |
| Cape North | $729 | $729 |
| Caribou (PEI Ferry) | $259 | $259 |
| Chester East | $150 | $150 |
| Chester | $154 | $154 |
| Chester (Basin) | $166 | $166 |
| Cheticamp | $612 | $612 |
| Church Point | $470 | $470 |
| Clarks Harbour | $472 | $472 |
| Coldbrook | $214 | $214 |
| Cornwallis | $391 | $391 |
| Country Harbour | $426 | $426 |
Locations – Group D
| Location | To Airport | From Airport |
|---|---|---|
| Debert | $154 | $154 |
| Deep Brook | $392 | $392 |
| Digby | $410 | $410 |
Locations – Group E
| Location | To Airport | From Airport |
|---|---|---|
| Ecum Secum | $316 | $316 |
Locations – Group F
| Location | To Airport | From Airport |
|---|---|---|
| Falmouth | $143 | $143 |
| Fox Harbour | $261 | $261 |
Locations – Group G
| Location | To Airport | From Airport |
|---|---|---|
| Glace Bay | $655 | $655 |
| Glenhlome | $163 | $163 |
| Goldboro | $428 | $428 |
| Grand Pre | $171 | $171 |
| Greenwood | $269 | $269 |
| Guysborough | $452 | $452 |
Locations – Group H
| Location | To Airport | From Airport |
|---|---|---|
| Hantsport | $157 | $157 |
Locations – Group I
| Location | To Airport | From Airport |
|---|---|---|
| Ingonish | $680 | $680 |
| Inverness | $529 | $529 |
Locations – Group K
| Location | To Airport | From Airport |
|---|---|---|
| Kentville | $205 | $205 |
| Kejimkujik | $338 | $338 |
| Kingston | $272 | $272 |
Locations – Group L
| Location | To Airport | From Airport |
|---|---|---|
| Lahave | $249 | $249 |
| Lake Charlotte | $152 | $152 |
| Liverpool | $285 | $285 |
| Lockport | $384 | $384 |
| Louisbourg | $680 | $680 |
| Lunenburg | $210 | $210 |
Locations – Group M
| Location | To Airport | From Airport |
|---|---|---|
| Mahone Bay | $190 | $190 |
| Margaree (Forks) | $558 | $558 |
| Meteghan | $497 | $497 |
| Middleton | $267 | $267 |
| Monastery | $375 | $375 |
| Mulgrave | $417 | $417 |
Locations – Group N
| Location | To Airport | From Airport |
|---|---|---|
| New Germany | $251 | $251 |
| New Glasgow | $238 | $238 |
| New Minas | $197 | $197 |
| New Ross | $202 | $202 |
| New Waterford | $648 | $648 |
| North Sydney | $628 | $628 |
Locations – Group O
| Location | To Airport | From Airport |
|---|---|---|
| Oak Island | $171 | $171 |
| Oxford | $249 | $249 |
Locations – Group P
| Location | To Airport | From Airport |
|---|---|---|
| Parrsboro | $278 | $278 |
| Port Dufferin | $273 | $273 |
| Pictou | $248 | $248 |
| Port Hastings | $410 | $410 |
| Port Hawkesbury | $417 | $417 |
| Port Hood | $480 | $480 |
| Port Maitland | $532 | $532 |
| Pubnico | $488 | $488 |
| Pugwash | $290 | $290 |
Locations – Group R
| Location | To Airport | From Airport |
|---|---|---|
| Riverport | $227 | $227 |
Locations – Group S
| Location | To Airport | From Airport |
|---|---|---|
| South Ohio (Yarmouth) | $549 | $549 |
| Sheet Harbour | $251 | $251 |
| Shelburne | $392 | $392 |
| Sherbrooke | $336 | $336 |
| Ship Harbour | $197 | $197 |
| Springhill | $273 | $273 |
| Spry Bay | $224 | $224 |
| St. Peters | $490 | $490 |
| Stellarton | $234 | $234 |
| Sydney | $631 | $631 |
| Sydney Mines | $626 | $626 |
Locations – Group T
| Location | To Airport | From Airport |
|---|---|---|
| Tangier | $205 | $205 |
| Tatamagouche | $213 | $213 |
| Tidnish | $347 | $347 |
| Trenton | $240 | $240 |
| Truro | $120 | $120 |
| Tupperville | $338 | $338 |
Locations – Group W
| Location | To Airport | From Airport |
|---|---|---|
| Waterville | $224 | $224 |
| Wallace | $247 | $247 |
| Wentworth | $210 | $210 |
| Westville | $228 | $228 |
| Weymouth | $453 | $453 |
| White Point (BEACH RESORT) | $309 | $309 |
| Whycocomagh | $485 | $485 |
| Wolfville | $179 | $179 |
Locations – Group Y
| Location | To Airport | From Airport |
|---|---|---|
| Yarmouth | $572 | $572 |
Long-Distance Airport Taxi Rates — Halifax (YHZ) to NB & PEI
Fixed flat-rate pricing for direct long-distance airport transfers from Halifax Stanfield International Airport (YHZ) to New Brunswick and Prince Edward Island.
New Brunswick (NB)
| Location | From Airport |
|---|---|
| Aulac | $318 |
| Bathurst | $740 |
| Campbellton | $906 |
| Cape Tourmentine | $405 |
| Chatham | $608 |
| Edmunston | $1,133 |
| Fredericton | $727 |
| Grand Falls | $1,086 |
| Moncton | $407 |
| Sackville | $331 |
| Saint John | $636 |
| Shediac | $415 |
| Shippegan | $750 |
| St. Stephen | $906 |
| Sussex | $584 |
| Woodstock | $894 |
Prince Edward Island (PEI)
| Location | From Airport |
|---|---|
| Bordon | $441 + Toll |
| Charlottetown | $507 + Toll |
| Summerside | $462 + Toll |
| Confederation Bridge | $350 + Toll |
| Cavendish | $455 + Toll |
| Souris | $545 + Toll |
Halifax Airport Taxi Rates – FAQs
1. Are your Halifax airport taxi rates fixed?
Yes. All Halifax airport taxi rates are flat and fixed, so the price listed for travel to or from Halifax Stanfield International Airport (YHZ) is the exact price you pay — no surprises.
2. Do YHZ airport taxi prices change with traffic or time of day?
No. Our YHZ airport taxi rates never change due to traffic, flight delays, late-night travel, or peak hours.
3. What areas do your airport taxi rates cover?
We offer fixed-rate airport taxi service for:
Local trips within Halifax and HRM
Long-distance trips across Nova Scotia
Direct out-of-province transfers to New Brunswick and Prince Edward Island (PEI)
4. Do you provide long-distance airport transfers to New Brunswick and PEI?
Yes. We provide direct long-distance airport taxi transfers from Halifax Stanfield International Airport (YHZ) to New Brunswick and Prince Edward Island (PEI) at flat rates.
5. Are your airport taxi prices estimates or guaranteed?
All prices listed on our website are guaranteed flat airport taxi rates, not estimates. There are no hidden fees or extra charges.
Plan Your Halifax Airport Taxi Trip Today
Book your ride on our Booking Page or contact us directly via Call or WhatsApp. All rates are flat and guaranteed.
